Only the process face needs additional board backing.
The asymmetric section places the MgO layer on that side.
A single MgO sheet sits between one steel skin and the rock-wool infill. The opposite face bonds directly to the mineral fiber, creating an asymmetric four-layer machine-made section.
| Temel malzemeler | Rock wool with single MgO liner |
|---|---|
| Panel kalınlığı | 50 mm |
| Effective Width (Etkili Genişlik) | 950 or 1150 mm |
| Çelik yüz yüze kalınlığı | 0.3–0.6 mm |
| Core Density (Çekirdek Yoğunluğu) | 100–140 kg/m³ |
| Liner Thickness | Approximately 5 mm |
| Manufacturing | Machine-made |
| Yüzey bitirme | Coated metal skins |
| Ortak tip | Tongue-and-groove |
| Customization (Özelleşme) | Available for the application and operating conditions. |
The asymmetric section places the MgO layer on that side.
The 50 mm build-up provides reinforcement within a slim section.
Bize boyutlarınızı, montaj koşullarınızı, performans hedeflerinizi ve gerekli yüzey kaplamalarınızı gönderin.