Only the process face needs additional board backing.
The asymmetric section places the MgO layer on that side.
A single MgO sheet sits between one steel skin and the rock-wool infill. The opposite face bonds directly to the mineral fiber, creating an asymmetric four-layer machine-made section.
| Materiales Core | Rock wool with single MgO liner |
|---|---|
| Panel de espesor | 50 mm |
| Ancho efectivo | 950 or 1150 mm |
| Acero frente a espesor | 0.3–0.6 mm |
| Densidad Core | 100–140 kg/m³ |
| Liner Thickness | Approximately 5 mm |
| Manufacturing | Machine-made |
| Superficie acabada | Coated metal skins |
| Tipo conjunto | Tongue-and-groove |
| Customization | Available for the application and operating conditions. |
The asymmetric section places the MgO layer on that side.
The 50 mm build-up provides reinforcement within a slim section.
Envíenos sus dimensiones, condiciones de instalación, objetivos de rendimiento y acabado superficial requerido.