Only the process face needs additional board backing.
The asymmetric section places the MgO layer on that side.
A single MgO sheet sits between one steel skin and the rock-wool infill. The opposite face bonds directly to the mineral fiber, creating an asymmetric four-layer machine-made section.
| Material principal | Rock wool with single MgO liner |
|---|---|
| Painel de espessura | 50 mm |
| Largura efetiva | 950 or 1150 mm |
| Aço enfrentando espessura | 0.3–0.6 mm |
| Densidade Core | 100–140 kg/m³ |
| Liner Thickness | Approximately 5 mm |
| Manufacturing | Machine-made |
| Superfície acabado | Coated metal skins |
| Tipo conjunto | Tongue-and-groove |
| Customização | Available for the application and operating conditions. |
The asymmetric section places the MgO layer on that side.
The 50 mm build-up provides reinforcement within a slim section.
Envie-nos as suas dimensões, condições de instalação, metas de desempenho e acabamento de superfície necessário.