Only the process face needs additional board backing.
The asymmetric section places the MgO layer on that side.
A single MgO sheet sits between one steel skin and the rock-wool infill. The opposite face bonds directly to the mineral fiber, creating an asymmetric four-layer machine-made section.
| Bahan inti | Rock wool with single MgO liner |
|---|---|
| Ketebalan Panel (Panel Thickness) | 50 mm |
| Efektif lebar | 950 atau 1150 mm |
| Baja menghadap ketebalan | 0.3–0.6 mm |
| Kepadatan inti (core density) | 100–140 kg/m³ |
| Liner Thickness | Approximately 5 mm |
| Manufacturing | Machine-made |
| Permukaan selesai | Coated metal skins |
| Jenis Bersama | Tongue-and-groove |
| Customization (Kustomisasi) | Available for the application and operating conditions. |
The asymmetric section places the MgO layer on that side.
The 50 mm build-up provides reinforcement within a slim section.
Kirimkan kami dimensi Anda, kondisi instalasi, target kinerja dan permukaan akhir yang diperlukan.