Only the process face needs additional board backing.
The asymmetric section places the MgO layer on that side.
A single MgO sheet sits between one steel skin and the rock-wool infill. The opposite face bonds directly to the mineral fiber, creating an asymmetric four-layer machine-made section.
| Core Material | Rock wool with single MgO liner |
|---|---|
| Panel Dicke | 50 mm |
| Effektive Breite | 950 oder 1150 mm |
| Stahl facing Dicke | 0.3–0.6 mm |
| Kerndichte | 100 - 140 kg / m3 |
| Liner Thickness | Approximately 5 mm |
| Manufacturing | Machine-made |
| Oberfläche Finish | Coated metal skins |
| Gemeinsamer Typ | Tongue-and-groove |
| Customisierung | Available for the application and operating conditions. |
The asymmetric section places the MgO layer on that side.
The 50 mm build-up provides reinforcement within a slim section.
Senden Sie uns Ihre Abmessungen, Installationsbedingungen, Leistungsziele und gewünschte Oberflächenveredelung.