A fitting could fall directly at the joint between stacked sections.
Position connections with the section interfaces in mind so the utility arrangement fits within the assembled wall.
The technical module has a hollow body for building services in a 50.8 mm cleanroom wall system. Separate sections stack above one another to continue the utility route through a taller partition.
| Wall System Depth | 50.8 mm |
|---|---|
| Construction | Hollow technical panel |
| Services | Mechanical, electrical and plumbing |
| Assembly | Vertically stackable |
| Panel Width | Configured to the wall bay (mm) |
| Panel Height | Configured to the stacked wall arrangement (mm) |
| Service Opening Dimensions | Sized to the selected utility connections (mm) |
| Service Opening Positions | Arranged to the MEP routing layout |
| Recommended Applications | EV battery facilities and life-science interiors |
| Customization (Özelleşme) | Available for the intended wall height, utilities and operating environment. |
Position connections with the section interfaces in mind so the utility arrangement fits within the assembled wall.
Lay out the pipe and cable envelopes together before selecting their positions within the hollow panel.
Bize boyutlarınızı, montaj koşullarınızı, performans hedeflerinizi ve gerekli yüzey kaplamalarınızı gönderin.